声明:此数据由赛马游戏数据库-[马查查 www.horse.vip]提供,站内所有工具均免费开放给WIN NFT HORSE 赛马游戏爱好者,带*号部分加群即可免费查看使用。
默认数据 最新马数据 最小马ID 最大马ID 最新上架 最低价格 最高价格 已售马数据 上一页 下一页 尾页 点此加群 返回首页
TRX_NFT USDT_TRX USDT_WIN USDT_NFT USDT_BNB 百万TRX(M/U) 百万WIN(M/U) 百万NFT(M/U) 单马产NFT 单马高阶NFT vip15 vip21 vip27 vip30 vip31
汇率 1:419957 0.19570000 0.00007668 0.00000047 602.40 195700 76.68 0.47 1.94 M 6.8 M 10.5264 73.6843 421.0527 1052.6316 1684.2106
全部种族阿拉伯柏布马卡巴尔德马英育阿拉伯马荷兰温血阿帕卡萨布琼尼纯种马独角兽地狱马传奇驯鹿飞马麒麟太空马
马匹ID 马匹名称 性别 血统(点此跳转市场) 等级 战力 战力值 价格(BNB/USD) 维力值 速度 耐力 爆发 平衡 最小/最大(和) 技能一 技能二 技能三 技能四 繁殖次数 NFT(M) V15(天) V21(天) 时间(time)
1 30300 horse 30300 8-[纯种马]ThoroughBR 16 35380.3/180 22 220 226 229 231 220/250/1000雾天大师/7团结/9稳如磐石/6盲盒 0/7 382.98 203/58 235/67 2022-11-02 11:29:03
2 29902 horse 29902 8-[纯种马]ThoroughBR 72 126150.5/301 83 244 242 244 249 220/250/1000持之以恒/8团结/9中距离大师/8救主/10盲盒 0/7 640.43 336/96 368/105 2022-10-12 14:13:04
3 30026 horse 30026 8-[纯种马]ThoroughBR 72 116980.08/48 47 250 232 222 232 220/250/1000长途大师/5横冲直撞/5沙大师/8漂移/8盲盒 0/7 102.13 58/17 91/26 2022-09-25 20:03:05
4 27829 horse 27829 8-[纯种马]ThoroughBR 50 67530.07/42 60 236 237 239 240 220/250/1000车道占用/7赛事联动/6摇滚乐/8敏捷/8盲盒 0/7 89.36 51/15 84/24 2022-09-05 16:48:15
5 29880 horse 29880 8-[纯种马]ThoroughBR 1 3015352.74/1650 47 224 244 228 240 220/250/1000雨天大师/10团结/5稳如磐石/9信仰冲刺/8盲盒 0/7 3510.64 1815/518 1848/527 2022-09-02 01:22:05
6 28252 horse 28252 8-[纯种马]ThoroughBR 1 3296730.15/90 78 245 243 244 242 220/250/1000幸运/8强壮/9长途大师/9中距离大师/8盲盒 0/7 191.49 104/30 137/39 2022-08-31 14:03:32
7 29582 horse 29582 8-[纯种马]ThoroughBR 71 116650.11/66 41 220 248 235 226 220/250/1000中距离大师/9敏捷/9挑战/7闪电速度/6盲盒 0/7 140.43 78/22 110/31 2022-08-28 10:16:02
8 29736 horse 29736 8-[纯种马]ThoroughBR 16 35790.09/54 37 228 246 223 227 220/250/1000敏捷/5雾天大师/6幻影超越/10盲盒 0/7 114.89 65/18 97/28 2022-08-24 23:34:20
9 28864 horse 28864 8-[纯种马]ThoroughBR 1 3003340.1/60 48 244 238 226 229 220/250/1000雾天大师/10火热/6强壮/9突破/6盲盒 0/7 127.66 71/20 104/30 2022-08-20 20:40:52
10 29540 horse 29540 8-[纯种马]ThoroughBR 71 113782/1204 55 234 245 224 243 220/250/1000短距离大师/7潜在爆发/9冠军渴望/7挑战/5盲盒 0/7 2561.7 1326/378 1358/388 2022-08-18 23:09:52
11 26920 horse 26920 8-[纯种马]ThoroughBR 1 3157540.4/240 66 242 236 235 246 220/250/1000漂移/10火热/10换挡/10盲盒 0/7 510.64 269/77 301/86 2022-08-11 23:31:57
12 26057 horse 26057 8-[纯种马]ThoroughBR 55 73200.16/96 35 237 225 231 229 220/250/1000短距离大师/8幸运/10污垢大师/7横冲直撞/5盲盒 0/7 204.26 111/32 143/41 2022-08-11 01:34:13
13 22162 horse 22162 8-[纯种马]ThoroughBR 1 2931240.11/66 36 230 243 225 225 220/250/1000换挡/8赛事联动/8长途大师/6冲刺干扰/7盲盒 0/7 140.43 78/22 110/31 2022-08-10 23:00:04
14 28823 horse 28823 8-[纯种马]ThoroughBR 1 3153540.13/78 59 240 240 240 231 220/250/1000挑战/9持之以恒/6沙大师/7草坪大师/8盲盒 0/7 165.96 91/26 124/35 2022-08-09 19:30:31
15 26173 horse 26173 8-[纯种马]ThoroughBR 1 3024373.66/2204 32 223 220 243 232 220/250/1000持之以恒/9闪电速度/6专横/10漂移/9盲盒 0/7 4689.36 2423/691 2455/700 2022-08-09 11:09:00
16 26173 horse 26173 8-[纯种马]ThoroughBR 1 3024373.66/2204 32 223 220 243 232 220/250/1000持之以恒/9闪电速度/6专横/10漂移/9盲盒 0/7 4689.36 2423/691 2455/700 2022-08-09 11:09:00
17 27159 horse 27159 8-[纯种马]ThoroughBR 1 3050404/2409 50 247 240 230 223 220/250/1000挑战/10强壮/7草坪大师/9持之以恒/8盲盒 0/7 5125.53 2647/755 2680/765 2022-08-09 11:08:00
18 27159 horse 27159 8-[纯种马]ThoroughBR 1 3050404/2409 50 247 240 230 223 220/250/1000挑战/10强壮/7草坪大师/9持之以恒/8盲盒 0/7 5125.53 2647/755 2680/765 2022-08-09 11:08:00
19 25575 horse 25575 8-[纯种马]ThoroughBR 1 3049401.33/801 48 228 229 236 245 220/250/1000火热/5雾天大师/5沙大师/7稳如磐石/6盲盒 0/7 1704.26 884/252 916/261 2022-08-09 11:06:18
20 26184 horse 26184 8-[纯种马]ThoroughBR 1 3056411.29/777 50 240 223 235 242 220/250/1000闪电速度/6专横/6突破/6雨天大师/7盲盒 0/7 1653.19 858/245 890/254 2022-08-09 11:00:27
21 26835 horse 26835 8-[纯种马]ThoroughBR 1 2977302.48/1493 47 240 250 222 224 220/250/1000敏捷/6车道占用/7摇滚乐/9持之以恒/10盲盒 0/7 3176.6 1643/469 1675/478 2022-08-09 10:59:54
22 26574 horse 26574 8-[纯种马]ThoroughBR 1 3066421.96/1180 51 242 232 236 231 220/250/1000摇滚乐/7敏捷/9横冲直撞/8盲盒 0/7 2510.64 1300/371 1332/380 2022-08-09 10:56:15
23 26490 horse 26490 8-[纯种马]ThoroughBR 1 3000331.49/897 39 225 220 234 248 220/250/1000敏捷/7幸运/6潜在爆发/7冲刺干扰/9盲盒 0/7 1908.51 989/282 1022/291 2022-08-09 10:53:12
24 26829 horse 26829 8-[纯种马]ThoroughBR 1 2974302.04/1228 52 249 248 220 225 220/250/1000雨天大师/9幸运/10冲刺干扰/7盲盒 0/7 2612.77 1352/386 1385/395 2022-08-09 10:52:45
25 26498 horse 26498 8-[纯种马]ThoroughBR 1 3104472.01/1210 50 233 232 243 232 220/250/1000雨天大师/9幻影超越/10突破/5盲盒 0/7 2574.47 1332/380 1365/389 2022-08-09 10:51:42
26 26488 horse 26488 8-[纯种马]ThoroughBR 1 2962282.36/1421 45 237 238 224 235 220/250/1000短距离大师/9兴奋/6团结/10盲盒 0/7 3023.4 1564/446 1596/455 2022-08-09 10:51:09
27 26824 horse 26824 8-[纯种马]ThoroughBR 1 3159551.11/668 66 249 233 239 238 220/250/1000雾天大师/7污垢大师/8潜在爆发/6盲盒 0/7 1421.28 738/211 771/220 2022-08-09 10:50:09
28 26493 horse 26493 8-[纯种马]ThoroughBR 1 3220631.66/999 63 232 234 247 243 220/250/1000赛事联动/8挑战/8沙大师/8雨天大师/7盲盒 0/7 2125.53 1101/314 1134/323 2022-08-09 10:46:54
29 26832 horse 26832 8-[纯种马]ThoroughBR 1 3137522.33/1403 55 238 228 242 238 220/250/1000摇滚乐/8漂移/6车道占用/5沙大师/10盲盒 0/7 2985.11 1544/441 1577/450 2022-08-09 10:46:03
30 8353 Bruce Marte 8-[纯种马]ThoroughBR 1 3123503.22/1939 53 227 246 241 230 220/250/1000雾天大师/9短距离大师/9赛事联动/10盲盒 0/7 4125.53 2132/608 2165/618 2022-08-09 10:44:39
31 26826 horse 26826 8-[纯种马]ThoroughBR 1 2942262.68/1614 29 229 225 231 230 220/250/1000换挡/10火热/8幻影超越/7草坪大师/9盲盒 0/7 3434.04 1776/507 1808/516 2022-08-09 10:41:09
32 26181 horse 26181 8-[纯种马]ThoroughBR 1 3108481.98/1192 48 234 224 246 234 220/250/1000幻影超越/6冠军渴望/8幸运/9盲盒 0/7 2536.17 1313/375 1345/384 2022-08-09 10:40:27
33 25221 horse 25221 8-[纯种马]ThoroughBR 1 2937252.66/1602 36 225 235 229 234 220/250/1000幻影超越/10摇滚乐/5雾天大师/7盲盒 0/7 3408.51 1762/503 1795/512 2022-08-09 10:38:48
34 26822 horse 26822 8-[纯种马]ThoroughBR 1 2923232.1/1265 38 242 231 225 227 220/250/1000突破/8草坪大师/5强壮/10盲盒 0/7 2691.49 1393/397 1425/407 2022-08-09 10:38:21
35 26180 horse 26180 8-[纯种马]ThoroughBR 1 280782.22/1337 21 233 224 220 228 220/250/1000突破/10幻影超越/9摇滚乐/5盲盒 0/7 2844.68 1472/420 1504/429 2022-08-09 10:34:42
36 25695 horse 25695 8-[纯种马]ThoroughBR 1 3194591.19/716 58 224 241 249 236 220/250/1000幻影超越/5突破/5专横/9救主/7盲盒 0/7 1523.4 791/226 823/235 2022-08-09 10:34:15
37 25220 horse 25220 8-[纯种马]ThoroughBR 1 2898201.49/897 21 220 227 238 220 220/250/1000信仰冲刺/5潜在爆发/5团结/8盲盒 0/7 1908.51 989/282 1022/291 2022-08-09 10:29:39
38 26489 horse 26489 8-[纯种马]ThoroughBR 1 3059413.11/1873 49 239 225 237 238 220/250/1000兴奋/5草坪大师/10赛事联动/8盲盒 0/7 3985.11 2060/588 2092/597 2022-08-09 10:28:30
39 26823 horse 26823 8-[纯种马]ThoroughBR 1 3121493.33/2005 52 224 239 242 237 220/250/1000摇滚乐/6草坪大师/10团结/6沙大师/7盲盒 0/7 4265.96 2204/629 2237/638 2022-08-09 10:27:57
40 25654 horse 25654 8-[纯种马]ThoroughBR 1 3054416.66/4011 58 248 235 224 243 220/250/1000摇滚乐/7挑战/10火热/10草坪大师/7盲盒 0/7 8534.04 4404/1257 4437/1266 2022-08-09 10:24:36
41 26302 horse 26302 8-[纯种马]ThoroughBR 1 3030374.44/2674 53 248 228 229 239 220/250/1000信仰冲刺/5稳如磐石/7持之以恒/10盲盒 0/7 5689.36 2938/838 2971/848 2022-08-09 10:23:48
42 26833 horse 26833 8-[纯种马]ThoroughBR 1 2998332.11/1271 49 246 235 229 229 220/250/1000敏捷/5兴奋/8长途大师/5盲盒 0/7 2704.26 1399/399 1432/409 2022-08-09 10:23:18
43 25576 horse 25576 8-[纯种马]ThoroughBR 1 2919231.99/1198 28 224 224 235 230 220/250/1000持之以恒/7摇滚乐/6信仰冲刺/6盲盒 0/7 2548.94 1319/376 1352/386 2022-08-09 10:22:45
44 28258 horse 28258 8-[纯种马]ThoroughBR 1 3296730.21/126 84 249 245 241 246 220/250/1000持之以恒/6草坪大师/6幸运/7信仰冲刺/10盲盒 0/7 268.09 144/41 176/50 2022-08-06 00:07:59
45 1611 Ellis Main 8-[纯种马]ThoroughBR 26 42284.9/2951 53 245 241 230 228 220/250/1000兴奋/8潜在爆发/9短距离大师/7稳如磐石/8盲盒 0/7 6278.72 3242/925 3274/934 2022-07-22 10:42:16
46 25138 horse 25138 8-[纯种马]ThoroughBR 1 3223630.43/259 68 226 244 245 247 220/250/1000短距离大师/9冠军渴望/7雾天大师/9盲盒 0/7 551.06 289/83 322/92 2022-07-13 21:55:44
47 8041 Jarvis Mancilla 8-[纯种马]ThoroughBR 1 2894193.9/2349 29 229 229 227 230 220/250/1000短距离大师/8潜在爆发/9车道占用/7盲盒 0/7 4997.87 2582/737 2614/746 2022-04-12 14:13:52
48 16790 China Merrick 8-[纯种马]ThoroughBR 1 2871164.88/2939 23 227 224 231 226 220/250/1000短距离大师/6兴奋/6车道占用/6盲盒 0/7 6253.19 3229/921 3261/930 2022-04-06 20:10:03
49 16831 Gearldine Schroeder 8-[纯种马]ThoroughBR 1 2956275/3012 24 221 221 246 221 220/250/1000强壮/6摇滚乐/5救主/6盲盒 0/7 6408.51 3309/944 3341/953 2022-04-06 20:09:09
50 3134 Boyce Emerson 8-[纯种马]ThoroughBR 1 2967295/3012 51 238 235 222 246 220/250/1000中距离大师/5幸运/8潜在爆发/7盲盒 0/7 6408.51 3309/944 3341/953 2022-02-14 11:14:15
51 14 Chi Burge 8-[纯种马]ThoroughBR 1 31665514.7/8855 54 234 229 248 234 220/250/1000火热/10兴奋/9草坪大师/9盲盒 0/7 18840.43 9717/2772 9750/2781 2021-12-17 00:27:01
上一页 当前第 1 页 下一页